Manapakkam, Chennai, Tamil Nadu
GST No. 33ASTPV7841H1Z0
Approx. Rs 66 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Paver Type | Grid |
| Compressive Strength | 45 MPa |
| Void Percentage | 15–20% |
| Color | Grey |
| Application Area | Garden, Parking, Pathway |
| Type | Outdoor |
| Features | -BP Brand Easy Fitting, High Tensile Strength, Perfect Finish, Optimum Resistance against Weather |
| Weight | 33 Kgs |
| Position | 123895, 123951, 123951, 10230 |
| Tile Area | 4 in 1 Sqm |
| Eco Friendly | yes |
| Moisture | Free Moisture and Fungus and Strain Proof |
| Country of Origin | Made in India |
| ATTRIBUTE | 123895, 123951, 123951, 10230 |
| Thickness | 60mm, 65 MM , 80 MM |
| Usage/Application | Gardening, Landscaping, Pavement, Flooring |
| Depth | 60 MM |
| Height | 100 MM |
Additional Information:
Approx. Rs 118 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Paver Type | Hollow Grass |
| Thickness | 300 MM |
| Compressive Strength | 45 MPa |
| Void Percentage | 15–20% |
| Color | Black |
| Application Area | Garden |
| Type | Outdoor |
| Dimensions | 123951 , 123895, 149892, 191470, 177813 |
| Size | 300x300x80 MM, 300 x 300 x 125 MM |
| Features | Best For Pedestrian Movement, Light Weight and Heavy Duty Vehicular Movement, Bituminous |
| Weight | 40 to 60 Kgs |
| Depth | 125 MM |
| Height | 80mm, 125mm |
| Tile Area | 100 Sqft = 100 Pieces |
| Tensile Strength | 123951 , 123895, 149892, 191470, 177813 |
| Brass Contains | 123951 , 123895, 149892, 191470, 177813 |
| Area Cover | 123951 , 123895, 149892, 191470, 177813 |
| Eco Friendly | yes |
| Country of Origin | Made in India |
| ATTRIBUTE | 123951 , 123895, 149892, 191470, 177813 |
| Usage/Application | Landscaping, Exterior, Pavement, Outdoor Flooring Solution |
REAL INDIA BUILD PRO IS ONE OF THE LEADING MANUFACTURER IN ALL OVER INDIA 123951
Grass Liner – Art Liner – Grass Line Paver Art Line Grass Paver For Landscaping And Pavement, InterLocking Grass Paver Block, Material- Concrete Usage-Landscaping, Pavement, Exterior, Outdoor. Type – Outdoor , Exterior Flooring Solutions, Shape- Art Line, Types D -Glass Paver, Rubble Stone Paver, Base For Grass Paver, Best For Pedestrian Movement, Light Weight and Heavy Duty Vehicular Movement, Bituminous. 123951 , 123895, 149892, 191470, 177813
Additional Information:
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Paver Type | Honeycomb |
| Thickness | 80 MM |
| Material | Concrete |
| Compressive Strength | 45 MPa |
| Dimension | 370x370x80mm |
| Void Percentage | 15–20% |
| Usage/Application | Landscaping |
| Color | Grey |
| Application Area | Garden |
| Type | Outdoor |
| Surface Treatment | 123951, 10230 |
| Finish | SMOOTH |
| Shape | Rectangular |
| Features | WITH REINFORCEMENT TMT |
| Depth | 123951, 10230 |
| Country of Origin | Made in India |
| ATTRIBUTE | 123951, 10230 |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Paver Type | Hollow Grass |
| Compressive Strength | 45 MPa |
| Thickness | 120 mm |
| Dimension | 300x300x120 mm |
| Void Percentage | 15–20% |
| Usage/Application | Landscaping |
| Color | Grey |
| Application Area | Parking, Garden, Pathway |
| Type | Outdoor |
| Material | Concrete |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 sq ft |
| Paver Type | Rectangular |
| Material | Concrete |
| Compressive Strength | 45 MPa |
| Dimension | 370x370x80mm |
| Void Percentage | 15–20% |
| Usage/Application | Landscaping |
| Color | Grey |
| Application Area | Pathway, Garden, Parking |
| Type | Outdoor |
| Shape | Rectangular |
| Features | Open Cells Allows Grass To Grow Through Them, It Reduces Flooding And Erosion, Allows Rain Water To |
| Depth | 80 MM |
| Weight | 15 KGS |
| Position | 123951, 149892, 191470, 177813 |
| Capacity | 123951, 149892, 191470, 177813 |
| Height | 300 MM |
| Tile Area | EXTERNAL INTERNAL EXTERIOR INTERIOR |
| Eco Friendly | YES |
| Country of Origin | Made in India |
| ATTRIBUTE | 123951, 149892, 191470, 177813 |
| Thickness | 80 MM And 100 MM |
REAL INDIA BUILD PRO IS ONE OF THE LEADING MANUFACTURER IN ALL OVER INDIA. 123951
First Time In India - BP Brand - By Real India Buid Pro - Best For Pedestrian Movement, Light Weight and Heavy Duty Vehicular Movement, Bituminous. Also Known Grass Paver Block, Alternative To Asphalt, Concrete And Traditional Paver. Open Cells Allows Grass To Grow Through Them, It Reduces Flooding And Erosion, Allows Rain Water To Flow Easily, Makes Grass Look Stunning. Material - Concrete, For Pavement, Landscape, Garden, Exterior, Outdoor - Excellent Flooring Solution. 123951, 149892, 191470, 177813
Additional Information:
Explore More Products
© Real India Build Pro. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited