Manapakkam, Chennai, Tamil Nadu
GST No. 33ASTPV7841H1Z0
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Paver Type | Jali |
| Thickness | 60 MM |
| Material | Concrete |
| Compressive Strength | 45 MPa |
| Dimension | 250x250x60mm |
| Void Percentage | 15–20% |
| Usage/Application | Landscaping |
| Color | Grey |
| Application Area | Pathway, Garden, Parking |
| Surface Treatment | 123895, 123951, 123951, 10230 |
| Finish | SMOOTH |
| Features | WITH RE-INFORCEMENT, TMT |
| Weight | 5 KGS |
| Depth | 123895, 123951, 123951, 10230 |
| Eco Friendly | 123895, 123951, 123951, 10230 |
| Moisture | 123895, 123951, 123951, 10230 |
| Resistance Durability | 123895, 123951, 123951, 10230 |
| Structural | 123895, 123951, 123951, 10230 |
| Country of Origin | Made in India |
| ATTRIBUTE | 123895, 123951, 123951, 10230 |
Additional Information:
Approx. Rs 49 / sq ftGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 sq ft |
| Shape | Rectangular |
| Thickness | 60 mm |
| Compressive Strength (Grade) | M40 |
| Material | Concrete |
| Area | parking, footpath |
| Weight | 15 Kgs |
| Surface Finishing | smooth and rough |
| Color | Gray |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 42 / sq ftGet Latest Price
Product BrochureProduct Details:| Shape | Hexagon |
| Thickness | 60 mm |
| Compressive Strength (Grade) | M40 |
| Material | Concrete |
| Weight | 6 Kgs to 8 Kgs |
| Color | Gray |
Explore More Products
© Real India Build Pro. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited